Past Presidents
George
R. Berkaw Jr. | 1947-48 | Edward
M. Spencer | 1948-49 | Herbert
D. Hunter | 1949-50 | Thomas
N. Hitchman | 1950-51 | Charles
J. Collins | 1951-52 | F.
Bradley Case | 1952-53 | Ferry
B. Allen | 1953-54 | Alexander
E. LaPointe | 1954-55 | Lawrence
M. Goodspeed | 1955-56 | George
A. Nicholson Jr. | 1956-57 | David
D. Williams | 1957-58 | David
D. Williams | 1958-59 | Allen
M. Lomax | 1959-60 | Donald
J. Bevis | 1960-61 | Milton
J. Drake | 1961-62 | Merwin
H. Waterman | 1962-63 | Robert
F. Taylor | 1963-64 | Warren
L. Carlson | 1964-65 | John B.
Watkins | 1965-66 | Milton
J. Kittler | 1966-67 | Frank
W. Hausmann Jr. | 1967-68 | Edward
M. Hoban | 1968-69 | Caroll
S. Anderson | 1969-70 | Thomas
E. O'Hara | 1970-71 | W.
Howard T. Snyder | 1971-72 | Charles
S. Ricker | 1972-73 | John F.
McCormick | 1973-74 | John C.
Grant | 1974-75 | Jerry
H. Nissen | 1975-76 | Philip
S. Dano, CFA | 1976-77 | Benedict
J. Smith, CFA | 1977-78 | Richard
R. Mullaney, CFA | 1978-79 | James
L. Bashaw, CFA | 1979-80 | John A.
Cooper, CFA | 1980-81 | Orville
B. Lefko, CFA | 1981-82 | Robert
E. Swaney Jr., CFA | 1982-83 | Ann G.
Simmonds, CFA | 1983-84 | Kenneth
S. Janke | 1984-85 | Lee P.
Munder, CFA | 1985-86 | Michael
J. Smith, CFA | 1986-87 | William
Rands III, CFA | 1987-88 | Edmund
Sutherland | 1988-89 | Donald
E. Danko, CFA | 1989-90 | Ann J.
Conrad, CFA | 1990-91 | Edmund
P. Cole, CFA | 1991-92 | Britton
L. Gordon Jr., CFA | 1992-93 | Richard
P. Kost, CFA | 1993-94 | Geoffrey
A. Wilson, CFA | 1994-95 | James
M. Lane | 1995-96 | Richard
L. Platte Jr., CFA | 1996-97 | Robert
M. Bilkie Jr., CFA | 1997-98 | Edward
Rosenbaum, CFA | 1998-99 | John M.
Rickel, CFA | 1999-00 | Jeffery
D. Fox, CFA | 2000-01 | Philip
J. Gaglio, CFA | 2001-02 | Anne M.
Nichols, CFA | 2002-03 | Cathy
J. Zehnpfennig, CFA | 2003-04 | Mariann
Montagne, CFA | 2004-05 | Richard
H. Wiggins Jr., CFA | 2005-06 | William
F. Camp, CFA | 2006-07 | Gregory
M. Smith, CFA | 2007-08 | Christopher
M. Ruth, CFA | 2008-09 | Kevin
K.Yousif, CFA | 2009-10 | Marisa
A. Lenhard, CFA | 2010-11 | Paul
Burger, CFA | 2011-12 | David
Cooke, CFA | 2012-13 | Christopher Baccella, CFA | 2013-14 | Stephen
Vessells, CFA | 2014-15 | Frank Germack, CFA | 2015-16 | Sam Huszczo, CFA | 2016-17 | Daniel Seder, CFA Julie Sutherland, CFA | 2017-18 2018-20 | Vince Vitale, CFA
| 2020-22
|
|